CHAMPIONSHIP TROPHY - 2024
FINAL POSITIONS
| S.No | Events | JH | KH | IH | AH | MH | RH |
|---|---|---|---|---|---|---|---|
| 1. | Academics | 1 | 5 | 3 | 6 | 4 | 2 |
| 2. | Sports | 5 | 2 | 2 | 1 | 6 | 4 |
| 3. | Co-curricular | 6 | 3 | 1 | 4 | 4 | 4 |
| 4. | Drill | 3 | 1 | 4 | 6 | 2 | 5 |
| 5. | Discipline | 2 | 6 | 3 | 5 | 1 | 4 |
| 6. | Administration | 3 | 1 | 3 | 1 | 2 | 3 |
HOUSE POSITIONS
- 1st Position: A.H
- 2nd Position: K.H
- 3rd Position: I.H
- 4th Position: R.H
- 5th Position: M.H
- 6th Position: J.H